| Sponsor Members (15) |
| Alcatel-Lucent | AT&T | Ericsson |
| Intel Corporation | Microsoft | Motorola |
| NEC Corporation | Nokia | Nokia Siemens Networks |
| NTT DoCoMo | Orange SA | Qualcomm, Inc |
| Research In Motion Limited | Samsung Electronics | SK Telecom |
| |
| Full Members (93) |
| 724 Solutions, Inc. | Access Co., Ltd | Acision |
| Adobe Systems Incorporated | Alltel Communications, Inc. | Andrew Corporation |
| Bea Systems | Bell Canada | Bouygues Telecom |
| British Telecommunications PLC | Broadcom Corporation | Cambridge Silicon Radio plc |
| China Mobile Communications Co | China Telecommunications Corp. | China Unicom |
| Cisco Systems | Comverse | eAccess Ltd. |
| Elisa | Fraunhofer IIS | Fujitsu Limited |
| Gemalto N.V. | Giesecke & Devrient GmbH | GSM Association |
| Hewlett Packard | Hitachi Limited | Huawei Technologies Co., Ltd |
| iAnywhere Solutions Inc. | IBM Corporation | Infineon Technologies AG |
| Innopath Software | Intertrust Technologies Corp. | Irdeto |
| KDDI Corporation | KPN | KTF |
| LG Electronics Inc. | LG Telecom Ltd. | Mediatek Inc. |
| Mitsubishi Electric Corp. | Mobitel, d.d. | Motricity, Inc. |
| Nagravision | NeuStar | NII Holdings, Inc. |
| Nortel | NXP Semiconductors | Oberthur Card Systems |
| Openwave | Oracle Corporation | Palm, Inc. |
| Panasonic | Pantech & Curitel Comms | Philips |
| RealNetworks, Inc. | Rogers Wireless Inc. | Rohde & Schwarz GmbH & Co. KG |
| SafeNet Inc. | Sagem | SanDisk |
| SFR | Sharp Corporation | Siemens AG |
| SiRF Technology, Inc. | Softbank Mobile Corp. | Sony Corporation |
| Sony Ericsson Mobile Comm., AB | Sprint | STMicroelectronics |
| Sun Microsystems | Sunplus mMobile Inc. | Swisscom Mobile |
| Symbian | Syniverse Technologies, Inc. | Tekelec |
| Telcordia Technologies, Inc. | Telecom Italia S.p.A | Telecommunication Systems, Inc |
| Telefonica SA | Telenor ASA | TeliaSonera |
| Telstra Corporation Limited | THOMSON | Time Warner |
| T-Mobile International AG | Toshiba Corporation | TruePositions, Inc. |
| US Cellular | Verizon Wireless | Vodafone |
| Wipro Limited | Yahoo, Inc. | ZTE Corporation |
| |
| Associate Members (94) |
| 7 Layers AG | AePona | Airwide Solutions |
| AltGen Co. Ltd. | Ammeon | Amobee |
| Anite Telecoms Ltd. | Aplix Corporation | ArcSoft Inc. |
| Beijing Novel | Bridgewater Systems Corp. | Cable Television Laboratories |
| Capricode | CarrierIQ, Inc. | CDMA Development Group, Inc. |
| Celltick | Cetecom GmbH | Cloudmark, Inc. |
| Colibria AS | CoreMedia | Discretix Technologies Ltd. |
| DKI Technology, Inc. | Ecrio Inc. | Ensoft Co., Ltd. |
| ETRI | Expway | FEELINGK Co., Ltd. |
| Flextronics (China) Electronic | Funambol | FusionOne |
| GaeaSoft Corporation | Handmark, Inc. | IDA |
| IfEN GmbH | Ikivo AB | Infraware |
| Innoace Ltd. | Insprit | Inticube Corp. |
| ITRI - Indust. Tech. Res. Inst | Jinny Software Ltd. | Ketchum |
| Kodiak Networks, Inc. | Kulow Kommunikation | MarkAny Inc. |
| mformation Technologies Inc. | Mobilkom Austria AG&Co.KG | Mobilus, Inc. |
| Mobixell Networks | Monotype Imaging Inc. | Motive, Inc. |
| Mtag | Nable Communications, Inc. | Nemerix |
| NeoMedia Technologies, Inc. | NewACT Inc. | NTT Advanced Technology Corpor |
| OZ Communications, Inc. | PacketVideo Corp. | POINT-I CO., LTD |
| Polaris Wireless | Red Bend Software | RedKnee, Inc. |
| Research Institute of Telecomm | Roundbox, Inc. | RRD Reti Radiotelevisive Digit |
| Scanbuy, Inc. | Sec Co. Ltd. | Semiconductores Investigacion |
| Setcom Wireless Products GmbH | Silicon & Software Sys. Ltd. | Smarttrust |
| Smith Micro Software, Inc. | Softfront | Sonim Technologies, Inc. |
| Spirent Communications Ltd. | Streamezzo | Synapse Mobile Networks s.a. |
| Tecnomen | Telcoware Co. Ltd. | Thin Multimedia, Inc. |
| Tridea Works | Ubipart Ltd. | Ubiquity Software Corporation |
| Unipier | Viaccess SA | Vidiator Technology |
| Volantis Systems Ltd. | Websync | weComm |
| WINIT Inc. | Wireless Services Corp. | Wisegram Inc. |
| WRG, Inc. |
| |
| Supporter Members (115) |
| 1-800 Mobiles Inc. | Action Engine | Adaptive Mobile |
| Amiga Development (INDIA) pvt. | Anritsu Ltd. | Anyka (Guangzhou) Sftwre Tech |
| Aricent | Atomiz S.A. | Axel Technologies |
| Beijing InfoThunder Technology | Beijing ZRRT Communication | Bercut |
| Best of the Web | BND Co., Ltd. | Calton Hill Ltd |
| castLabs GmbH | Cell Guide | Cellular GmbH |
| Celtius Oy | Certicom Corp | Clarity Communications Systems |
| ComEase Pte Ltd | Communication Global | Communigate Systems |
| Communology GmbH | CommWyse A/S | Connectivity Communications Lt |
| Core Mobility, Inc. | Crealab SRL | Credant |
| Critical Software | decontis GmbH | Digicert SSL Certificate Autho |
| Digital Connect PTE Ltd. | Diversinet Corp. | Dynamic Motion Technologies |
| Electric Pocket | Eluon Corporation | EMCC Software Ltd. |
| emTrace Technologies Inc. | End2End VAS APS | Entosys Co., Ltd. |
| esmertec AG | Fenestrae B.V. | fg microtec GmbH |
| Frost & Sullivan China | Future Dial Inc | GMV Soluciones Globales Intern |
| GoldSpot Media Inc. | Hand Cell Phone | Hellosoft, Inc. |
| HUMIT Co. Ltd. | Infocity | INKA Entworks, Inc. |
| Intrinsyc Software Intl. Inc. | I-ON Communications Co., Ltd. | Jabber, Inc. |
| Jataayu Software Pvt Ltd. | Kimia Solutions S.L. | License Management Intl. LLC |
| MobiComp | Mobilaris AB | Mobile Leader |
| Mobile Security Software (MOSS | Mobilethink A/S | Movial |
| M-Spatial Limited | Navitime Japan Co., Ltd. | Novarra, Inc. |
| NOW Wireless Ltd. | NTT Multimedia Communications | O3SIS |
| Optenet S.A. | Pacific DataVision, Inc. | Perlego Systems Inc. |
| Porss, Technology Co., Ltd. | Portugal Telecom Inovacao, S.A | Protect Software GMBH |
| Purple Labs S.A. | R Systems Inc. | RFI Global Services Ltd. |
| Rx Networks | SCA Technica Inc. | SDC AG |
| Seven | Sicap | Simartis Telecom SRL |
| Sintesio, Foundation | Solaiemes | Soundbuzz |
| Sporton International Inc | Synapsy Mobile Networks GmbH | Synchronica plc. |
| Synkia Sp. Z.o.o. | Synthesis AG | Tactel AB |
| Telematica Instituut | Telespree Communications | Telogic SDN BHD |
| Trio Network Solutions Oy | U-blox AG | Ulticom Incorporated |
| V4x SAS | Vantrix Corporation | V-Enable Inc. |
| Virtual Logix | Vishwak Solutions Pvt. Ltd. | Vox Mobili |
| W2bi Inc. | WebMessenger, Inc. | Welgate Corp. |
| Widevine Technologies | Wireless Zeta Telecomunicacion | XCome Technologies |
| Xiam Technologies Ltd. |
| |