| Sponsor Members (13) |
| Alcatel-Lucent | NEC Corporation | Qualcomm, Inc |
| AT&T | Nokia | Research In Motion Limited |
| Ericsson | NTT DOCOMO, INC. | Samsung Electronics |
| Intel Corporation | Orange SA | SK Telecom |
| Microsoft |
| |
| Full Members (74) |
| Access Co., Ltd | Innopath Software | Sagem Wireless |
| Acision | Irdeto | SanDisk |
| Andrew LLC | KDDI Corporation | SFR |
| Beijing Leadtone Wireless Ltd. | KPN | SiRF Technology, Inc. |
| Bell Canada | KTF | Softbank Mobile Corp. |
| Bouygues Telecom | LG Electronics Inc. | Sony Ericsson Mobile Comm., AB |
| British Telecommunications PLC | LG Telecom Ltd. | Sprint |
| Broadcom Corporation | Mediatek Inc. | STMicroelectronics |
| China Mobile Communications Co | Mobitel, d.d. | Sun Microsystems |
| China Telecommunications Corp. | Motorola | Syniverse Technologies, Inc. |
| China Unicom | Nagravision | Tekelec |
| Cinterion Wireless Modules Gmb | NDS | Telcordia Technologies, Inc. |
| Comneon GmbH | NeuStar | Telecom Italia S.p.A |
| Comverse | NII Holdings, Inc. | Telecommunication Systems, Inc |
| Fraunhofer IIS | Nokia Siemens Networks | Telefonica SA |
| Fujitsu Limited | Oberthur Technologies | Telenor ASA |
| Garmin International Inc. | Openwave | TeliaSonera |
| Gemalto N.V. | Oracle Corporation | Telstra Corporation Limited |
| Giesecke & Devrient GmbH | Palm, Inc. | T-Mobile International AG |
| GSM Association | Philips | Toshiba Corporation |
| Hewlett Packard | Portugal Telecom Inovacao, S.A | US Cellular |
| Hitachi Limited | RealNetworks, Inc. | Verizon Wireless |
| Huawei Technologies Co., Ltd | Rogers Wireless Inc. | Vodafone |
| iAnywhere Solutions Inc. | Rohde & Schwarz GmbH & Co. KG | ZTE Corporation |
| IBM Corporation | SafeNet Inc. |
| |
| Associate Members (66) |
| 7 Layers AG | FEELINGK Co., Ltd. | Red Bend Software |
| 724 Solutions, Inc. | Flextronics (China) Electronic | RedKnee, Inc. |
| AePona | Handmark, Inc. | Research Institute of Telecomm |
| Airwide Solutions | Hansol Inticube | Roundbox, Inc. |
| Amobee | IDA | RRD Reti Radiotelevisive Digit |
| Aplix Corporation | IfEN GmbH | Sagem Orga GmbH |
| ArcSoft Inc. | Innoace Ltd. | Scanbuy, Inc. |
| Cable Television Laboratories | Insprit | Setcom Wireless Products GmbH |
| Capricode | Interop Technologies | Smarttrust |
| CarrierIQ, Inc. | ITRI - Indust. Tech. Res. Inst | Smith Micro Software, Inc. |
| CDMA Development Group, Inc. | Jinny Software Ltd. | Spirent Communications Ltd. |
| Celltick | Ketchum | Synapse Mobile Networks s.a. |
| Cetecom GmbH | Kodiak Networks, Inc. | Synclore Corporation |
| Cloudmark, Inc. | Kulow Kommunikation | Tecnomen |
| Colibria AS | mformation Technologies Inc. | Telcoware Co. Ltd. |
| Communication Global Cert. Inc | Mobilkom Austria AG&Co.KG | Telespree Communications |
| CoreMedia | Mobixell Networks | Tridea Works |
| Discretix Technologies Ltd. | Motricity, Inc. | Ubiquity Software Corporation |
| Ecrio Inc. | Mtag | Viaccess SA |
| Ensoft Co., Ltd. | NeoMedia Technologies, Inc. | Websync |
| ETRI | NTT Advanced Technology Corpor | WINIT Inc. |
| Expway | Polaris Wireless | Wisegram Inc. |
| |
| Supporter Members (73) |
| 1-800 Mobiles Inc. | GMIT GmbH | Purple Labs S.A. |
| Adaptive Mobile | GMV Soluciones Globales Intern | RFI Global Services Ltd. |
| Anritsu Ltd. | GoldSpot Media Inc. | SCA Technica Inc. |
| Arista Enterprises LLC | Hand Cell Phone | Seven |
| Axel Technologies | Ikivo AB | Sicap |
| Bercut | Invigo | Simartis Telecom SRL |
| castLabs GmbH | I-ON Communications Co., Ltd. | Sintesio, Foundation |
| Cellular GmbH | Jataayu Software Pvt Ltd. | Sofia Digital Ltd. |
| Celtius Oy | Kimia Solutions S.L. | Solaiemes |
| Communology GmbH | Kvaleberg AS | Solvix B/D |
| Core Mobility, Inc. | License Management Intl. LLC | Sporton International Inc |
| Crealab SRL | MCTEL | Synchronica plc. |
| decontis GmbH | Mobile Leader | Synthesis AG |
| Digicert SSL Certificate Autho | Mobile Security Software (MOSS | Tactel AB |
| DKI Technology, Inc. | Mobilethink A/S | U-blox AG |
| Dynamic Motion Technologies | Movenda SpA | V4x SAS |
| EMCC Software Ltd. | Movial | Verimatrix, Inc. |
| emTrace Technologies Inc. | Navitime Japan Co., Ltd. | Virtual Logix |
| Enensys Technologies | Neutral Tandem | Volantis Systems Ltd. |
| esmertec AG | Novarra, Inc. | Vox Mobili |
| Eurofins Product Service GmbH | NOW Wireless Ltd. | W2bi Inc. |
| Fancyfon Software Ltd | O3SIS | Wireless Zeta Telecomunicacion |
| fg microtec GmbH | PacketVideo Corp. | Works Systems, Inc. |
| Funambol | Perlego Systems Inc. | Xiam Technologies Ltd. |
| Future Dial Inc |
| |