3GPP2 Dependencies
Based on the 'OMA-3GPP2 Standardization Collaboration' the OMA and the 3GPP2 will work to update on a regular basis the list of dependencies between each organization's specifications and work in progress.
The table below gives dependencies (i.e. normative references)�of ongoing work in 3GPP2 from the current OMA Work Program. The key purpose of this table is to show tdat OMA work listed in the table cannot be formally approved until the referenced documents from 3GPP2 are also approved.
If you have any comments, questions or updates please contact: OMA-3GPP2@mail.openmobilealliance.org
Abbreviations used for OMA Technical Working Groups:
ARCH = Architecture WG, BAC = Browsing and Content WG, LOC = Location WG, MWG = Messaging WG, PAG = Presence And Availability WG, POC = Push to talk Over Cellular WG, REQ = Requirements WG
| 3GPP2 Dependencies |
| 3GPP2 | OMA | Dates | Comments |
| TSG/WG | 3GPP2 specs | WG/SWG | OMA Work Item/Enabler Release | 3GPP2 Planned release | OMA Planned date for release as Candidate enabler |
| TSG-X | X.S0013-002 V1.0: All-IP Core Network Multimedia Domain, IP Multimedia Subsystem - Stage-2 | ARC | WI 76 IMS in OMA | Finished February 2004 | February 2005 (finished) | - |
| TSG-X | X.S0013-004 V1.0: 3GPP2 X.P0013.4 IP Multimedia Call Control Protocol based on SIP & SDP; Stage-3 | ARC | WI 76 IMS in OMA | Finished February 2004 | February 2005 (finished) | - |
| TSG-X | X.S0013-007-0 V1.0: IP Multimedia Subsystem Charging Architecture and Stage-2 Description | ARC | WI 76 IMS in OMA | Finished February 2004 | February 2005(finished) | - |
| TSG-A | No direct dependencies identified at this stage | BAC /MAE | WI 3, Multimodal and multidevice | - | December 2005 | TBD |
| TSG-X | C.S0045-0 V1.0: MMS Media Formats Codecs | BAC /STI | WI 23 STI (Standard Transcoding Interface) V1.0 | Finished January 2004 | April 2005 | this is currently noted as unpublished on the 3GPP2 web site. |
| TSG-X | C.S0050-0 V1.0: File Formats for Multimedia Services Stage 3. | BAC/STI | WI 23 STI (Standard Transcoding Interface) V1.0 | Finished January 2004 | April 2005 | - |
| TSG-X, TSG-C | Dependencies to be clarified (work noted as needed to be aligned witd 3GPP2 work) | LOC | WI 41 MLP V3.2 consists of MLP, RLP and PCP. | - | April 2005 | No explicit dependencies identified but noted as an area of mutual interest. |
| TSG-C | C.S0022-A v1.0 : Position Determination Service Standard for Dual Mode Spread Spectrum Systems | LOC | WI 71, SUPL | Finished January 2004 | Rel 1 - April 2005 Rel 2.0�-�November 2005 | LOC has been requested to update the previous reference to TIA801. |
| TSG-X | X.S0016-200-0 V2.0: Multimedia Messaging Service: Functional description, Stage 2 | MWG /MMS | WI 80 MMS V1.3 | Finished February 2004 | April 2005 | - |
| TSG-A | S.R0062 V1.0: Presence for Wireless Systems; Stage 1 Requirements | PAG | WI 73, SIMPLE Presence | Finished December 2002 | March 2005 | - |
TSG-X | X.S0027-000-0 V1.0:Presence service; Architecture and functional description | PAG | WI 73, SIMPLE Presence | Finished October 2004 | March 2005 | - |
| TSG-X | X.P0027-003-0 V1.0:Presence Service using IP Multimedia Core Network Subsystem ; stage 3 | PAG | WI 73, SIMPLE Presence | May 2005 | March 2005 | - |
| TSG-X | X.P0027-004-0 V1.0: Network Presence | PAG | WI 73, SIMPLE Presence | May 2005 | March 2005 | - |
| TSG-X | X.S0013-002 V1.0: All-IP Core Network Multimedia Domain: IP Multimedia Subsystem Stage 2 | PAG | WI 73, SIMPLE Presence | Finished February 2004 | March 2005 | - |
| TSG-X | X.S0013-003-0:All-IP Core Network Multimedia Domain: IP Multimedia (IMS) Session Handling; IP Multimedia (IM) Call Model; Stage 2 | PAG | WI 73, SIMPLE Presence | Finished February 2004 | March 2005 | - |
| TSG-X | X.S0013-004 V1.0: All-IP Core Network Multimedia Domain: IP Multimedia Call Control Protocol Based on SIP and SDP Stage 3 | PAG | WI 73, SIMPLE Presence | Finished February 2004 | March 2005 | - |
| TSG-X | X.S0013-007 V1.0: All-IP Core Network Multimedia Domain: IP Multimedia Subsystem - Charging Architecture | PAG | WI 73, SIMPLE Presence | Finished February 2004 | March 2005 | - |
| TSG-X | X.S0013-002 V1.0 : All-IP Core Network Multimedia Domain: IP Multimedia Subsystem Stage 2 | POC | WI 43 PoC 1.0 (Push to talk over cellular) | Finished February 2004 | March 2005 | - |
| TSG-X | S.R0079-0 v1.0 Support for End-to-End QoS - Stage 1 Requirements | POC | WI 43 PoC 1.0 (Push to talk over cellular) | June 2004 | March 2005 | this document was previously incorrectly named C-00-20040209-119B_S.P0079. |
| TSG-X | X.S0011-00x V1.0: CDMA2000 Wireless IP Network Standard(several documents in the X.S0011 series) | POC | WI 43 PoC 1.0 (Push to talk over cellular) | September 2003 | March 2005 | - |
| TSG-S | Dependencies to be clarified (work noted as needed to be aligned witd 3GPP2 work) | REQ+ MWG | WI 74, SIP/SIMPLE Instant Messaging | | October 2005 | No explicit dependencies. Identified at this stage |
Last Updated 08/03/05