OMNA Device Management (DM) Application Characteristic (AC) Registry
OMNA maintains a registry of values used for APPID which is used in the Application Characteristic (AC) descriptions. These APPID registrations may be made by OMA Working Groups or External entities. In all cases, the registry provides for allocation of the needed 'APPID' value and serves as a repository for the AC descriptions. These AC descriptions are for information.
The APPID registry is divided into four sets of labels: three named collections which are managed by OMNA and one in support of IANA ports. These labels are described in the following table:
| APPID Registry Labels |
| Range | Description |
| ap0001-ap1999 | Assignments of APPIDs for Enablers defined in OMA |
| ap2001-ap5999 | Assignments of APPIDs for Externally defined Application entities |
| w1-wA | Legacy assignments of APPID from the former WAP Forum (based on earlier assignment rules) |
| numeric | Assignments associated with registered ports (IANA) |
For each registered APPID, an informative copy of the AC description is linked. Users of this type of information are reminded that the appropriate normative descriptions are associated with the enablers.To request an APPID registration, you will need to make a request and provide a copy of the AC that would be associated to the APPID.
The description will be reviewed by the Device Management (DM) Working Group to make sure that it conforms to the defined format. If this passes, it will be assigned an APPID and registered on this page. A form for submitting a request may be found here.
| OMA Defined Enablers - Values for AC |
| APPID | AC Ref | Namespace | Description |
| ap0001 | ac_ap0001_poc-v1_0 | urn:oma:ac:ap0001_poc:1.0 | APPID for the Push to Talk over Cellular (poc) enabler. The PoC AC and MO data is defined in OMA-TS-PoC_ControlPlane-V1_0 |
| ap0002 | ac_ap0002_presence-v1_0 | urn:oma:ac:ap0002_presence:1.0 | APPID for the SIMPLE Presence enabler. The Presence AC data is defined in OMA-TS-Presence_SIMPLE-V1_0 |
| ap0003 | ac_ap0003_xdm-v1_0 | urn:oma:ac:ap0003_xdm:1.0 | APPID for the XML Document Management (xdm) enabler. The XDM AC data is defined in OMA-TS-XDM_Core-V1_0 |
| ap0004 | ac_ap0004_supl-v1_0 | urn:oma:ac:ap0004_supl:1.0 | APPID for the Secure User Plane Location (SUPL) enabler. |
| ap0005 | ac_ap0005_mms-V1_3 | urn:oma:ac:ap0005_MMS:1.3 | APPID for the Multimedia Messaging Service (MMS) V 1.3 enabler |
| ap0006 | ac_ap0006_poc-v2_0 | urn:oma:ac:ap0006_poc:2.0 | APPID for the Push to Talk over Cellular (poc) V 2.0 enabler. |
| ap0007 | ac_ap0007_xdm-v1_0 | urn:oma:ac:ap0007_xdm:1.0 | APPID for XDM V 2.0 enabler |
| ap0008 | ac_ap0008_SIMPLE_IM-v1_0 | urn:oma:ac:ap0008_SIMPLE_IM:1.0 | APPID for SIMPLE IM enabler |
| ap0009 | ac_ap0009_presence-v1_0 | urn:oma:ac:ap0009_presence:1.0 | APPID for OMA PRESENCE (PRS) V 2.0 enabler |
| Legacy Registrations from WAP Forum |
| APPID | AC Ref | Namespace | Description |
| w2 | ac_w2_browsing-v1_0 | urn:oma:ac:w2_browsing:1.0 | AC for the Browsing Enabler |
| w4 | ac_w4_mms-v1_2 | urn:oma:ac:w4_mms:1.2 | AC for the Multimedia Messaging System Enabler |
| w5 | ac_w5_ds-v1_2 | urn:oma:ac:w5_ds:1.2 | AC for the Data Synchronization Enabler |
| w7 | ac_w7_dm-v1_0_1 | urn:oma:ac:w7_dm:1.0 | AC for the Device Management Enabler |
| wA | ac_wA_imps-v1_0 | urn:oma:ac:wA_imps:1.0 | AC for the Instant Messaging and Presence Services Enabler |
| Assignments to Ports |
| Port # | AC Ref | Namespace | Description |
| 25 | ac_25_smtp | urn:oma:ac:25_smtp | APPID for AC to be associated with SMTP protocol |
| 110 | ac_110_pop3 | urn:oma:ac:110_pop3 | APPID for AC to be associated with POP protocol version 3 |
| 143 | ac_143_imap | urn:oma:ac:143_imap | APPID for AC to be associated with IMAP protocol |
| 554 | ac_554_rtsp | urn:oma:ac:554_rtsp | APPID for AC to be associated with RTSP protocol used to stream data |
Externally Defined EntitiesOMA are not responsible for the material provided in the below externally defined entities.
| Externally Defined Entities |
| APPID | AC Ref | Namespace | Description |
| ap2001 | ac_ap2001_3gpp_ims | urn:oma:ac:ap2001_3gpp_ims | AC for the IMS network configuration |