OMNA WTP Options TPI Numbers
OMNA registers WTP Option TPI numbers. The number space is divided into three segments:
| Number Space Segments |
| Range | Description |
| 0x00 to 0x7F | Well-Known values are set as specified by the specification group processes. |
| 0x80 to 0xDF | Reserved values, registered and managed by OMNA. |
| 0xE0 to 0xFF | Experimental values, registered by OMNA only for advisory purposes |
In order to register an Option TPI, a short description of its use must be provided.
See WTP 30-April-1998[WTP] for more information on code page negotiation.
| Well-known Values |
| Value | Option TPI Name | Description |
| 0x01 | Maximum Receive Unit | This parameter is used by the Initiator to advertise the maximum unit of data in bytes that can be received in the result. See [WTP:9.4.4] |
| 0x02 | Total Message Size | This parameter can be sent in the first packet of a segmented message to inform the receiver about the total message size in bytes. See [WTP:9.4.4] |
| 0x03 | Delay Transmission | This parameter can be sent in the Ack PDU when a packet group is acknowledged. The receiver MUST NOT send the next packet group until the specified time has elapsed. The time is in 1/10 seconds. See [WTP:9.4.4] |
| Registered Values |
| Value | Option TPI Name | Registrant | Description |
| <none> |
| Private or Experimental Values |
| Value | Option TPI Name | Registrant | Other Information |
| <none> |